RFL EXPORTS
About Us Products Product Enquiry Purchase Order Contact Us Dealership
Manufacturers of teflon lined valves
 

Products Teflon Lined 'V' Control Ball Valve

  Lined 'V' Port Ball

Section of Lined 'V' Port BallSection of Lined 'V' Port Ball


Lined 'V' Port Ball

  Lined 'V' Port Control Ball Valve

Section of Teflon Lined 'V' Control Ball Valve


Teflon Lined 'V' Control Ball Valve

P.T.No Part Name Material
1 Body DI / WCB / CF8M
2 Body End
3 Ball with integral stem
4 Seat Ring PTFE
5 Stem Bearing
6 Gland Box DI / WCB / CF8M
7 Bush PTFE
8 Gland Packing PTFE
9 Gland Nut ASTM A276 TYPE 316
10 Gasket PTFE
 
P.T.No Part Name Material
11 Stopper Plate STEEL
12 Handle Cup STEEL
13 Stud ASTM A193 Gr.B7 318
14 Nut ASTM A194 Gr.2H-316
15 Hex Bolt STEEL SS316
16 Socket Headscrew STEEL
18 Hex-Bolt STEEL
19 Lever Rod STEEL
20 Linning FEP/PFA


All dimensions are in mm
Size F-F F Dia F T R F Dia R F T P.C.D NOH SOH W.L G.L C-H
CLASS CLASS CLASS CLASS CLASS CLASS CLASS
150# 300# 150# 300# 150# 300# 150# 300# 150# 300# 150# 300# 150# 300#
15 106 140 89 85 10 14 35 1.5 60 67 4 4 16 16 152 70 73
20 117 152 96 118 10 16 43 1.5 70 83 4 4 16 16 152 73 76
25 127 165 108 124 11 17 51 1.5 79 89 4 4 16 19 178 89 95
40 165 190 127 156 14 21 73 1.5 98 114 4 4 16 22 229 105 111
50 178 216 152 165 16 22 92 1.5 121 127 4 8 19 19 305 114 121
65 203 283 190 210 19 28 105 1.5 140 149 4 8 19 22 457 130 141
80 203 263 190 210 19 28 127 1.5 152 168 4 8 19 22 457 114 121
100 229 305 229 254 24 32 157 1.5 190 200 8 8 18 22 762 152 171
150 267 403 279 318 25 37 216 1.5 241 270 8 12 22 22 224 190 216
200 282 419 343 381 29 42 270 1.5 298 330 8 12 22 25 406 228 254




PREVIOUSTOPNEXT